Cast Iron Y-Type Strainer PN 10 (Flanged)
Size (Inches) | Size (mm) | A ±2 | B | ØC +3 | D |
---|---|---|---|---|---|
1 1/2 | 40 | 165 | 16 ±1.5 | 140 | 152 |
2 | 50 | 180 | 19 ±1.7 | 165 | 175 |
2 1/2 | 65 | 206 | 19 ±1.7 | 184.5 | 180 |
3 | 80 | 260 | 19 ±1.7 | 203.2 | 238 |
4 | 100 | 295 | 22.2 ±1.8 | 228.6 | 250 |
5 | 125 | 422 | 25.4 ±2 | 279.4 | 320 |
6 | 150 | 385 | 25.4 ±2 | 305 | 320 |
8 | 200 | 525 | 28.6 ±2 | 368.3 | 395 |
10 | 250 | 700 | 28.6 ±2 | 431.8 | 515 |
12 | 300 | 750 | 31.8 ±2.3 | 489 | 570 |
14 | 350 | 850 | 35 ±2.5 | 552.5 | 620 |
Category: Strainers
Description
Salient Features
- Flanged Ends to BS 10 Table ‘F’.
- Stainless Steel (S.S 304) perforated sheet screen ( Ø3 mm Perforation) is guided in body and cover.
- Large screening area makes the strainer efficient in performance.
- Minimum pressure drop inside the body due to streamlined body contours.
Test Pressure (Hydrostatic) :
Shell : 15 kg/cm²g (220 psig)
Maximum Working Pressure : 10 kg/cm²g (150 psig)
Maximum Working Temperature : 220°C