Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
---|---|---|---|---|
1 | Screw / Bolt | Carbon Steel (Zinc Plated) | – – – | 1 |
2 | Washer | Carbon Steel (Zinc Plated) | – – – | 1 |
3 | Handwheel | Sheet Metal (Powder Coated) | – – – | 1 |
4 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
5 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
6 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
7 | Gland Packing | PTFE | BS EN 12086 – 1 | – |
8 | Bonnet | Bronze | IS 318 Gr. LTB2 | 1 |
9 | Body | Bronze | IS 318 Gr. LTB2 | 1 |
10 | Disc Nut | Bronze | IS 318 Gr. LTB2 | 1 |
11 | Disc | Bronze | IS 318 Gr. LTB2 | 1 |
12 | Name Plate | Aluminium | – – – | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ | D |
---|---|---|---|---|---|
1/4 | 8 | 34 | 58 | 60 | 1/4″ |
3/8 | 10 | 41 | 72 | 60 | 3/8″ |
1/2 | 15 | 52 | 90 | 60 | 1/2″ |
3/4 | 20 | 65 | 103 | 65 | 3/4″ |
1 | 25 | 82 | 119 | 70 | 1″ |
1 1/4 | 32 | 88 | 136 | 70 | 1 1/4″ |
1 1/2 | 40 | 98 | 147 | 102 | 1 1/2″ |
2 | 50 | 120 | 162 | 110 | 2″ |
2 1/2 | 65 | 133 | 189 | 130 | 2 1/2″ |
3 | 80 | 160 | 215 | 164 | 3″ |