Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
---|---|---|---|---|
1 | Screw / Bolt | Carbon Steel (Zinc Plated) | – – – | 1 |
2 | Washer | Carbon Steel (Zinc Plated) | – – – | 1 |
3 | Hand wheel | Sheet Metal (Powder Coated) | – – – | 1 |
4 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
5 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
6 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
7 | Gland Packing | PTFE | BS EN 12086 – 1 | – |
8 | Bonnet | Forged Brass | IS 6912 Gr. FLB | 1 |
9 | Check Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
10 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
11 | Wedge | Forged Brass | IS 6912 Gr. FLB | 1 |
12 | Name Plate | Aluminum | – – – | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ | D |
---|---|---|---|---|---|
1/4 | 8 | 35 | 92 | 60 | 1/4″ |
3/8 | 10 | 38 | 96 | 60 | 3/8″ |
1/2 | 15 | 41 | 103 | 60 | 1/2″ |
3/4 | 20 | 45 | 122 | 65 | 3/4″ |
1 | 25 | 50 | 137 | 70 | 1″ |
1 1/4 | 32 | 54 | 150 | 90 | 1 1/4″ |
1 1/2 | 40 | 60 | 166 | 90 | 1 1/2″ |
2 | 50 | 65 | 200 | 110 | 2″ |
2 1/2 | 65 | 76 | 250 | 120 | 2 1/2″ |
3 | 80 | 92 | 292 | 138 | 3″ |
4 | 100 | 105 | 365 | 160 | 4″ |