Materials
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
2 | Body Lining | Nitrile Rubber | IS 5192 – 1 | 1 |
3 | Flap / Disc | Stainless Steel / Bronze | ASTM A 351 Gr. CF8/CF8M / IS 318 Gr. LTB2 | 2 |
4 | Hinge Pin | Stainless Steel | ASTM A 276 Type 304 | 1 |
5 | Stop Pin | Stainless Steel | ASTM A 276 Type 304 | 1 |
6 | Spring | Stainless Steel | Type 304 | – |
7 | Packing Washer | Stainless Steel/PTFE | ASTM A 276 Type 304 / – – – | – |
8 | Packing Washer | Nitrile Rubber / PTFE | IS : 5192-1 / – – – | – |
9 | Retainer Plug | Carbon Steel | – – – | 2/4 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A | ØB | ØC |
---|---|---|---|---|
1 1/2 | 40 | 50 | 92 | 56 |
2 | 50 | 54 | 101 | 60 |
2 1/2 | 65 | 60 | 120 | 73 |
3 | 80 | 67 | 133 | 89 |
4 | 100 | 67 | 171 | 114 |
5 | 125 | 83 | 193 | 141 |
6 | 150 | 95 | 218 | 168 |
8 | 200 | 127 | 276 | 219 |
10 | 250 | 140 | 336 | 273.5 |
12 | 300 | 181 | 406 | 324 |
14 | 350 | 184 | 451 | 357 |