Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
---|---|---|---|---|
1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
2 | Bonnet | Bronze / Forged Brass | IS 318 Gr. LTB 2 / IS 6912 Gr. FLB | 1 |
3 | Ball | Stainless Steel | ASTM A276 Type 304 / ASTM A351 Gr. CF8 | 1 |
4 | Body Seat Ring | PTFE | BSEN 12086 – 1 | 2 |
5 | Thrust Washer | PTFE | BSEN 12086 – 1 | 1 |
6 | Gland Packing | PTFE | BSEN 12086 – 1 | – |
7 | Stem | Stainless Steel | ASTM A276 Type 410 | 1 |
8 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
9 | Lever | Mild Steel | – – – | 1 |
10 | Nut | Carbon Steel | – – – | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B | C ~ | D ~ |
---|---|---|---|---|---|
1/2 | 15 | 50 | 1/2″ | 36 | 105 |
3/4 | 20 | 58 | 3/4″ | 44 | 123 |
1 | 25 | 63 | 1″ | 53 | 123 |
1 1/4 | 32 | 73 | 1 1/4″ | 65 | 148 |
1 1/2 | 40 | 85 | 1 1/2″ | 72 | 180 |
2 | 50 | 102 | 2″ | 79 | 220 |