Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
---|---|---|---|---|
1 | Screw / Bolt | Carbon Steel (Zinc Plated) | IS 1367 | 1 |
2 | Washer | Carbon Steel (Zinc Plated) | – – – | 1 |
3 | Handwheel | Sheet Metal (Power Coated Paint)/ Cast Iron | – – – / IS 210 Gr. FG 200 | 1 |
4 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
5 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
6 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
7 | Gland Packing | PTFE | BS EN Gr. 12086 – 1 | – |
8 | Stuffing Box | Forged Brass | IS 6912 Gr. FLB | 1 |
9 | Bonnet | Forged Brass | IS 6912 Gr. FLB | 1 |
10 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
11 | Wedge | Bronze | IS 318 Gr. LTB 2 | 1 |
12 | Name Plate | Aluminium | – – – | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ |
---|---|---|---|---|
1/2 | 15 | 72 | 105 | 60 |
3/4 | 20 | 76 | 117 | 65 |
1 | 25 | 90 | 132 | 70 |
1 1/4 | 32 | 100 | 140 | 80 |
1 1/2 | 40 | 110 | 172 | 90 |
2 | 50 | 120 | 190 | 110 |
2 1/2 | 65 | 140 | 214 | 115 |
3 | 80 | 150 | 268 | 140 |
4 | 100 | 190 | 323 | 160 |