Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
---|---|---|---|---|
1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
2 | Wedge | Bronze | IS 318 Gr. LTB 2 | 1 |
3 | Stem | Forged Brass | IS 6912 Gr. LTB 2 | 1 |
4 | Bonnet | Bronze | IS 318 Gr. LTB 2 | 1 |
5 | Gland Packing | PTFE | BSEN 12086 – 1 | – |
6 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
7 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | – |
8 | Hand Wheel | Sheet Metal (Powder Coated) | – – – | 1 |
9 | Name Plate | Aluminium | – – – | 1 |
10 | Washer | Carbon Steel (Zinc Plated) | – – – | 1 |
11 | Screw/Bolt | Carbon Steel (Zinc Plated) | IS 1367 | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ | D |
---|---|---|---|---|---|
1/2 | 15 | 60 | 120 | 60 | 1/2″ |
3/4 | 20 | 60 | 128 | 65 | 3/4″ |
1 | 25 | 70 | 150 | 70 | 1″ |
1 1/4 | 32 | 80 | 188 | 80 | 1 1/4″ |
1 1/2 | 40 | 90 | 214 | 90 | 1 1/2″ |
2 | 50 | 100 | 243 | 110 | 2″ |
2 1/2 | 65 | 105 | 310 | 115 | 2 1/2″ |
3 | 80 | 125 | 360 | 140 | 3″ |
4 | 100 | 160 | 432 | 160 | 4″ |