Materials
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Cast Iron | IBR 86-93 Gr. A | 1 |
2 | Body Seat Ring | Stainless Steel | ASTMA 276 Type 410 / ASTMA 182 Gr. F6a | 1 |
3 | Disc Ring | Stainless Steel | ASTMA 276 Type 410 / ASTMA 182 Gr. F6a | 1 |
4 | Disc | Cast Iron | IBR 86-93 Gr. A | 1 |
5 | Gasket | Steam Jointing Sheet | IS 2712 Gr. W/3 | 1 |
6 | Bonnet | Cast Iron | IBR 86-93 Gr. A | 1 |
7 | Nuts | Carbon Steel | IS 1367 | As Reqd. |
8 | Studs | Carbon Steel | IS 1367 | As Reqd |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ~ | B ~ |
---|---|---|---|
1/2 | 15 | 90 | 54 |
3/4 | 20 | 95 | 55 |
1 | 25 | 100 | 58 |
1 1/4 | 32 | 105 | 66 |
1 1/2 | 40 | 115 | 78 |
2 | 50 | 125 | 85 |
2 1/2 | 65 | 145 | 95 |
3 | 80 | 155 | 110 |
4 | 100 | 175 | 125 |
6 | 150 | 225 | 182 |
8* | 200 | 275 | 190 |
* Pressure and Temperature for 200 mm Valve is as per PN10 and flanges to PN 10RF.