Materials
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
2 | Seat Ring | Bronze | IS 318 Gr. LTB2 | 4 |
3 | Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 |
4 | Stem Bush | Bronze | IS 318 Gr. LTB2 | 1 |
5 | Gasket | Rubber | IS 638 Type B | 1 |
6 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 |
7 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
8 | Gasket | Rubber | IS 638 Type B | 1 |
9 | Stuffing Box | Cast Iron | IS 210 Gr. FG 200 | 1 |
10 | Gland Packing | Hemp & Jute | IS 5414 | – |
11 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 |
12 | Handwheel | Cast Iron | IS 210 Gr. FG 200 | 1 |
13 | Washer | Carbon Steel | – – – | 1 |
14 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 1 |
15 | Bolt & Nut | Carbon Steel | IS 1363 Part 1 Class 4.6
IS 1363 Part 3 Class 4.0 |
As Reqd. |
16 | Stud / Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 2 |
17 | Nut | Carbon Steel | IS 1363 Part 3 Class 4.0 | As Reqd. |
Sizes / Dimensions
Size (Inches) | Size (mm) | A | B | ØC ~ | ØD ~ | E ~ |
---|---|---|---|---|---|---|
2* | 50 | 178 ±2 | 16 +2 | 165 | 225 | 336 |
2 1/2* | 65 | 190 ±2 | 16 +2 | 185 | 225 | 355 |
3 | 80 | 203 ±2 | 21 ±3 | 200 | 225 | 390 |
4 | 100 | 229 ±2 | 22 ±3 | 220 | 320 | 440 |
5 | 125 | 254 ±2 | 22.5 ±3 | 250 | 320 | 485 |
6 | 150 | 267 ±2 | 23 ±3 | 285 | 320 | 560 |
8 | 200 | 292 ±2 | 24.5 ±3 | 340 | 360 | 690 |
10 | 250 | 330 ±2 | 26 ±3 | 395 | 400 | 795 |
12 | 300 | 356 ±2 | 27.5 ±3 | 445 | 400 | 867 |
14*1 | 350*1 | 381 ±3 | 29 ±3 | 505 | 500 | 942 |
16*1 | 400*1 | 406 ±3 | 30 ±3 | 565 | 640 | 1110 |
18*1 | 450*1 | 432 ±3 | 31.5 ±3 | 615 | 720 | 1175 |
24*1 | 600*1 | 508 ±3 | 36 ±3 | 780 | 720 | 1480 |
* Flanges as per IS 14846.
*1 IS Certification for these sizes is currently under process.