Materials
P.No. | Name of Part | Material of Construction | Specification | Qty. | |
---|---|---|---|---|---|
1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 | |
2 | Seat Ring | Bronze | IS 318 Gr. LTB 2 | 4 | |
3 | Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 | |
4 | Stem Bush | Bronze | IS 318 Gr. LTB 2 | 1 | |
5 | Gasket | Rubber | IS 638 Type B | 1 | |
6 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 | |
7 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 | |
8 | Gasket | Rubber | IS 638 Type B | 1 | |
9 | Stuffing Box | Cast Iron | IS 210 Gr. FG 200 | 1 | |
10 | Gland Packing | Hemp & Jute | IS 5414 | – | |
11 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 | |
12 | Handwheel | Cast Iron | IS 210 Gr. FG 200 | 1 | |
13 | Washer | Carbon Steel | – – – | 1 | |
14 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 1 | |
15 | Bolt & Nut | Carbon Steel | IS 1363 Part 1 Class 4.6
IS 1363 Part 3 Class 4.0 |
As Reqd. | |
16 | Stud / Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 2 | |
17 | Nut | Carbon Steel | IS 1363 Part 3 Class 4.0 |
|
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±2 | B | ØC | ØD ~ | E ~ |
---|---|---|---|---|---|---|
2* | 50 | 178 | 16 +2 | 165 | 280 | 336 |
2 1/2* | 65 | 190 | 16 +2 | 185 | 280 | 355 |
3 | 80 | 203 | 21 ±3 | 200 | 280 | 390 |
4 | 100 | 229 | 22 ±3 | 220 | 360 | 440 |
5 | 125 | 254 | 22.5 ±3 | 250 | 360 | 485 |
6 | 150 | 267 | 23 ±3 | 285 | 360 | 560 |
8 | 200 | 292 | 24.5 ±3 | 340 | 450 | 690 |
10 | 250 | 330 | 26 ±3 | 395 | 640 | 795 |
12 | 300 | 356 | 27.5 ±3 | 445 | 640 | 867 |
* Flanges as per IS 14846.