Materials
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
2 | Seat Ring | Bronze | IS 318 Gr. LTB 2 | 4 |
3 | Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 |
4 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
5 | Gasket | Rubber | IS 638 Type B | 1 |
6 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 |
7 | Bolt | Carbon Steel | IS 1367 | As Reqd. |
8 | Nut | Carbon Steel | IS 1367 | As Reqd. |
9 | Gland Packing | Hemp. & Jute | IS 5414 | – |
10 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 |
11 | Bolt | Carbon Steel | IS 1367 | 2 |
12 | Nut | Carbon Steel | IS 1367 | 2 |
13 | Sleeve | S.G Iron | ASTM A 536 / IS 1865 | 1 |
14 | Sleeve Nut | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
15 | Handwheel | Cast Iron | IS 210 Gr. FG 200 | 1 |
16 | Washer | Carbon Steel | – – – | 1 |
17 | Handwheel Nut | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
18 | Back Seat Bush | Bronze | IS 318 Gr. LTB 2 | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±2 | B | ØC | ØD ~ | E ~ |
---|---|---|---|---|---|---|
2* | 50 | 178 | 16 +2 | 165 | 225 | 350 |
2 1/2* | 65 | 190 | 16 +2 | 185 | 225 | 410 |
3 | 80 | 203 | 21 ±3 | 200 | 225 | 455 |
4 | 100 | 229 | 22 ±3 | 220 | 320 | 540 |
5 | 125 | 254 | 22.5 ±3 | 250 | 320 | 588 |
6 | 150 | 267 | 23 ±3 | 285 | 320 | 655 |
8 | 200 | 292 | 24.5 ±3 | 340 | 360 | 780 |
10 | 250 | 330 | 26 ±3 | 395 | 400 | 960 |
12 | 300 | 356 | 27.5 ±3 | 445 | 400 | 1140 |
* Flanges as per IS 14846.
NOTE : Valve is also available with Brass Spindle at a nominal extra cost.