Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
---|---|---|---|---|
1 | Body | Forged Brass | IS 6912 Gr. FLB | 1 |
2 | Spring | Stainless Steel | Type 304 | 1 |
3 | Disc | Forged Brass | IS 6912 Gr. FLB | 1 |
4 | Disc Facing | Nitrile Rubber | IS 638 Type B | 1 |
5 | Bonnet | Forged Brass | IS 6912 Gr. FLB | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B |
---|---|---|---|
1/2 | 15 | 46 | 1/2″ |
3/4 | 20 | 53 | 3/4″ |
1 | 25 | 56 | 1″ |
1 1/4 | 32 | 60 | 1 1/4″ |
1 1/2 | 40 | 65 | 1 1/2″ |
2 | 50 | 76 | 2″ |