Materials
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Forged Carbon Steel | ASTM A 105 | 1 |
2 | Body Seat Ring | Stainless Steel | ASTM A 276 Type 410 / ASTM A182 Gr. F6a | 1 |
3 | Disc | Stainless Steel | ASTM A 276 Type 410 | 1 |
4 | Gasket | Spiral Wound (Type 316) Graphite Filled | – – – | 1 |
5 | Cover | Forged Carbon Steel | ASTM A 105 | 1 |
6 | Stud | Alloy Steel | ASTM A 193 Gr. B7 | 4 |
7 | Nut | Alloy Steel | ASTM A 194 Gr. 2H | 4 |
8 | Identification Plate | Aluminium | – – – | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B | C ~ |
---|---|---|---|---|
3/8 | 10 | 80 | 3/8″ | 61 |
1/2 | 15 | 86 | 1/2″ | 61 |
3/4 | 20 | 98 | 3/4″ | 76 |
1 | 25 | 130 | 1″ | 87 |
1 1/4 | 32 | 140 | 1 1/4″ | 105 |
1 1/2 | 40 | 164 | 1 1/2″ | 105 |